Top 10 dates between 1990 and 2000 (latter numbers bracketed)
1. 11/7/1999 = 3.1412857142857 (3141.2857142857). Off by 0.0003069393040791.
2. 11/7/2000 = 3.1428571428571 (3142.8571428571). Off by 0.0012644892673497.
3. 11/7/1998 = 3.1397142857143 (3139.7142857143). Off by 0.001878367875507.
4. 11/7/1997 = 3.1381428571429 (3138.1428571429). Off by 0.0034497964469362.
5. 11/7/1996 = 3.1365714285714 (3136.5714285714). Off by 0.005021225018365.
6. 11/7/1995 = 3.135 (3135). Off by 0.0065926535897929.
7. 11/7/1994 = 3.1334285714286 (3133.4285714286). Off by 0.0081640821612221.
8. 19/12/1990 = 3.1508333333333 (3150.8333333333). Off by 0.0092406797435407.
9. 11/7/1993 = 3.1318571428571 (3131.8571428571). Off by 0.0097355107326509.
10. 19/12/1991 = 3.1524166666667 (3152.4166666667). Off by 0.010824013076873.
11. 11/7/1992 = 3.1302857142857 (3130.2857142857). Off by 0.011306939304079.
URL codes:
[yearstart] - specify a year to check. [
example]
[yearend] - use with yearstart to specify a year to check until. [
example]
[monthstart]/[monthend] - limit months to check. [
example]
[daystart]/[dayend] - limit days to check. [
example]
[num] - by default all the dates calculated will be displayed. set this to limit the display to the top x values. [
example]
[format] - by default the dates are in GB format. set this to "US" to use US format dates. [
example]
[bracket] - by default the first two numbers are calculated first. set this to "latter" to calculate the latter two first. [
example]